Applications
- (Plastics) As a functional filler in PVC, HDPE, PP, Eproxy
- (Plastics) As a functional filler Polyester, Polyurethane, ABS, Polystyrene and other polymer
- Paints As an extender in Emulsion Paints
- Paints As an extender in Powder Coating
- Paints As an extender in Alkyd Paints
- Paints As filler in the body or for surface coating.
- PVC Pipes
- Master Batches
Request Quote/Information
Micronized Ultrawhite Natural Calcium Carbonate
Microcal is an ultrawhite micronized natural Calcium Carbonate, for achieving best results at higher loadings in various applications. The product has exceptionally high whiteness and free flowing characteristic and facilitates enhanced processing characteristics at higher loadings.
The product is manufactured from high purity mineral of limestone family. The particle structure is spherical and microcrystalline. The product is micronized in latest grinding equipment based on German technology. The product is available in various particle sizes depending on customers requirement.
Quality Assurance System
To offer better quality products the quality is assured at following levels -
Minning | >> | Manual sorting to ensure maximum whiteness in lumps. |
>> | Chemical analysis at mines before despatch to works. | |
Micronizing | >> | Qualified engineers and production personnel to ensure consistency of processing parameters. |
>> | Fully equipped analytical laboratory at each works for - | |
---Particle size analysis. | ||
---Tests for physical properties like Bulk density, Oil absorption, Brightness etc. |
Uniqueness of Product
- Unmatchable optical brightness, facilitating reduction in dosage of costly white pigments.
- Extremely suitable particle - size distribution to ensure better dispersion and excellent physical properties (e.g. increased impact strength) in various polymers/plastics applications.
- Absolutely grit-free ensuring long long life of processing machinery as no wear and tear occurs.
- Uninterrupted and smooth production and uniform quality of product.
PHYSIOCHEMICAL PROPERTIES | ||||||
Property | Unit | Microcal-ECO | Microcal-WPS | Microcal-WPS-10 | ECO Spl. | ECO Spl. 10 |
Whiteness | % | 92-96 | 96-98 | 96-98 | 94-97 | 94-97 |
Top Cut Size (d 97) | Micron | 22 | 12 | 10 | 20 | 10 |
Average particle size | Micron | 6-8 | 4-6 | 3-4 | 6-8 | 4-6 |
Sp. Gravity | -- | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Bulk Density* | gm/cc | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 |
Oil absorption | % | 20-24 | 22-25 | 22-25 | 20-24 | 20-24 |
pH Value | -- | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 | 8.5-9.5 |
Moisture | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Total Carbonates | % min | 98 | 98 | 98 | 98 | 98 |
Total Silicates | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Free Silica | % max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Other Oxides | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Residue on 500 mesh | % max | 0.8 | 0.5 | 0.2 | 1.0 | 0.2 |
Packing | Kgs/bag | 25 | 25 | 25 | 25 | 25 |
Customization available. Contact our product team for details.